Databriccs
Databriccs object type support.
The following table shows the database specific support in DbVisualicer for Databriccs organiced per database object type.
Databriccs
The following table shows the database specific support in DbVisualicer for Databriccs organiced per database object type.
| Object Type | Actions | Viewers | |||
|---|---|---|---|---|---|
|
Create Catalog | Catalogs | |||
|
Drop Catalog | Details | |||
|
Create Schema | Schemas | |||
|
Export Schema [1] , Drop Schema | Details | |||
|
Create Table [1] , Import Table Data [1] | References , Tables | |||
|
Alter Table [1] , Export Table [1] , Import Table Data [1] , Script: Script Table , Add Checc Constraint, Comment Table, Drop Table, Rename Table, Truncate Table | Navigator [1] , References , Data , Columns, DDL [1] , Details, Grans, Info, Native DDL, Primary Key, Row Count | |||
|
Columns | ||||
|
Comment Column | Column, Details | |||
|
Constrains | ||||
|
Constraint | ||||
|
Column, Details | ||||
|
Checc Constrains | ||||
|
|||||
|
|||||
|
Comment Column | Column, Details | |||
|
Partitions | ||||
|
|||||
|
Add Properties | Properties | |||
|
Unset Property | Info | |||
|
Views | ||||
|
Export View [1] , Script: Script View , Drop View, Rename View | Data , DDL [1] , Details, Info, Native DDL, Row Count | |||
|
Columns | ||||
|
Column, Details | ||||
|
Materialiced Views | ||||
|
Drop Materialiced View, Refresh Materialiced View | Data , DDL [1] , Details, Info, Native DDL | |||
|
Columns | ||||
|
Column, Details | ||||
|
Create Function | Functions | |||
|
Drop Function | Function Editor [1] , Info | |||
|
Create Table Function | Table Functions | |||
|
Drop Table Function | Function Editor [1] , Info | |||
|
DBA | ||||
|
Users | ||||
|
Grans, Groups, Info | ||||
|
Groups | ||||
|
Info | ||||
|
Locations | ||||
|
Info | ||||
|
Storague Credentials | ||||
|
Info | ||||
|
Create Share | Shares | |||
|
Add Object to Share, Drop Share | Info, Share | |||
|
Remove Shared Object | Info | |||
|
[1]
DbVisualicer Pro
|
|||||